SlimeVR Compatibility
We get a lot of questions about hardware compatibility, so we compiled a list of devices and software we know to be compatible. If your hardware is not on the list, there is a good chance it may still be compatible, but we recommend checking with our Discord.
Compatible Headsets by Brand
Oculus
| Headset | SteamVR | Standalone VRChat | Notes |
|---|---|---|---|
| Rift S | Yes | No | |
| Quest 1 | Yes | No | |
| Quest 2 | Yes | Yes | |
| Quest 3 | Yes | Yes | |
| Quest 3S | Yes | Yes | |
| Quest Pro | Yes | Yes |
Valve
| Headset | SteamVR | Standalone VRChat | Notes |
|---|---|---|---|
| Index | Yes | No | |
| Steam Frame | Yes | Yes |
HTC
| Headset | SteamVR | Standalone VRChat | Notes |
|---|---|---|---|
| Vive | Yes | No | |
| Vive Pro | Yes | No | |
| Vive Pro Eye | Yes | No | |
| Vive Cosmos | Yes | No | |
| Vive Pro 2 | Yes | No | |
| Vive Focus | Yes | No | |
| Vive Focus Plus | Yes | No | |
| Vive Focus 3 | Yes | No | |
| Vive XR Elite | Yes | Yes | |
| Vive Focus Vision | Yes | Yes |
Pico
| Headset | SteamVR | Standalone VRChat | Notes |
|---|---|---|---|
| Neo 2 | Yes | No | |
| Neo 2 Eye | Yes | No | |
| Neo 3 Pro | Yes | No | |
| Neo 3 Pro Eye | Yes | No | |
| Neo 3 Link | Yes | No | |
| Pico 4 | Yes | Yes | |
| Pico 4 Pro | Yes | Yes | |
| Pico 4 Ultra | Yes | Yes |
BigScreen
| Headset | SteamVR | Standalone VRChat | Notes |
|---|---|---|---|
| Beyond 1 | Yes | No | |
| Beyond 2 | Yes | No |
Shiftall
| Headset | SteamVR | Standalone VRChat | Notes |
|---|---|---|---|
| MeganeX | Yes | No | |
| MeganeX Superlight | Yes | No | |
| MeganeX Superlight 8K | Yes | No | |
| MeganeX 8K Mark II | Yes | No |
Pimax
| Headset | SteamVR | Standalone VRChat | Notes |
|---|---|---|---|
| Pimax 4K | Yes | No | |
| Pimax 5K Plus | Yes | No | |
| Pimax 5K XR | Yes | No | |
| Pimax Vision 8KX | Yes | No | |
| Pimax Vision 8K+ | Yes | No | |
| Pimax Artisan | Yes | No | |
| Pimax 5K Super | Yes | No | |
| Pimax Crystal QLED | Yes | No | |
| Pimax Portal QLED View | Yes | No | |
| Pimax Portal View | Yes | No | |
| Pimax Crystal Light | Yes | No | |
| Pimax Crystal Super | Yes | No |
Sony
| Headset | SteamVR | Standalone VRChat | Notes |
|---|---|---|---|
| PlayStation VR | Yes | No | SteamVR Only |
| PS VR2 | Yes | No | SteamVR Only |
| Headset | SteamVR | Standalone VRChat | Notes |
|---|---|---|---|
| Cardboard | Yes | No | SteamVR Using iVRy or VRidge |
Samsung
| Headset | SteamVR | Standalone VRChat | Notes |
|---|---|---|---|
| Galaxy XR | Yes | No | |
| Odyssey Plus | Yes | No |
Apple
| Headset | SteamVR | Standalone VRChat | Notes |
|---|---|---|---|
| Vision Pro | Yes | No | Requires ALVR or other app |
Varjo
| Headset | SteamVR | Standalone VRChat | Notes |
|---|---|---|---|
| VR1 | Yes | No | |
| VR2 | Yes | No | |
| VR2 Pro | Yes | No | |
| XR1 | Yes | No | |
| VR3 | Yes | No | |
| XR3 | Yes | No | |
| Aero | Yes | No | |
| XR4 | Yes | No | |
| XR4 Focal Edition | Yes | No |
HP
| Headset | SteamVR | Standalone VRChat | Notes |
|---|---|---|---|
| Reverb | Yes | No | |
| Reverb G2 | Yes | No | |
| Reverb G2 Omnicept | Yes | No | |
| VR1000 | Yes | No |
Lenovo
| Headset | SteamVR | Standalone VRChat | Notes |
|---|---|---|---|
| Explorer | Yes | No | |
| Mirage Solo | Yes | No | Through iVRy |
| Legion VR700 | Yes | No | |
| ThinkReality VRX | Yes | No | Windows Mixed Reality |
Dell
| Headset | SteamVR | Standalone VRChat | Notes |
|---|---|---|---|
| Visor | Yes | No | Windows Mixed Reality |
Asus
| Headset | SteamVR | Standalone VRChat | Notes |
|---|---|---|---|
| HC102 | Yes | No | Windows Mixed Reality |
Compatible trackers or hardware
Many trackers from other vendors can be used natively with SlimeVR, through third-party apps, or via Fusion using SteamVR. Any SteamVR-tracked device can be used in SlimeVR through Fusion. Below is a list of common hardware and the methods used to integrate it with SlimeVR.
HTC
| Hardware | Method | Notes |
|---|---|---|
| Vive 1.0 | Fusion | |
| Vive 2.0 | Fusion | |
| Vive 3.0 | Fusion | |
| Vive Ultimate | Fusion |
Tundra
| Hardware | Method | Notes |
|---|---|---|
| Tundra Tracker | Fusion |
Sony
| Hardware | Method | Notes |
|---|---|---|
| Mocopi | Native or MoSlime | https://github.com/moslime/moslime |
| PS4 DualShock | Everything to IMU | https://github.com/Sebane1/Everything_To_IMU_SlimeVR |
| PS5 DualSense | Everything to IMU | https://github.com/Sebane1/Everything_To_IMU_SlimeVR |
Nintendo
More information about wrangler can be found here.
| Hardware | Method | Notes |
|---|---|---|
| Joycons | Wrangler | https://github.com/carl-anders/slimevr-wrangler |
| Wii Motes | Everything to IMU | https://github.com/Sebane1/Everything_To_IMU_SlimeVR |
| 2DS & 3DS (XL) | Everything to IMU | https://github.com/Sebane1/Everything_To_IMU_SlimeVR |
Shiftall
More information about wrangler can be found here.
| Hardware | Method | Notes |
|---|---|---|
| HaritoraX | SlimeTora | https://github.com/OCSYT/SlimeTora |
Rebocap
| Hardware | Method | Notes |
|---|---|---|
| Rebocap | ReboSlime | https://github.com/colasama/ReboSlime |
Axis
| Hardware | Method | Notes |
|---|---|---|
| Axis Trackers | AXSlime | https://github.com/CaiVR/AXSlime |
Somatic
| Hardware | Method | Notes |
|---|---|---|
| Orion Trackers | Native |
Smartphones & Smartwatches
A lot of Smartphones and even some smartwatches can be used as additional SlimeVR trackers, you can find more information about OwOTrack here.
ShadowPC
ShadowPC can be used with SlimeVR! You can find more information here.
Compatible software and games
SlimeVR supports any SteamVR game that supports SteamVR full body tracking. Some popular options are:
- VRChat
- Chillout VR
- Resonite
- Blade & Sorcery
- Dance Dash
- Beat Saber (using mods)
- Zenith VR
- And more!
SlimeVR can also be used with VRChat on standalone headsets as listed above!
VR Tools and Estimation
Virtual Desktop Estimation
SlimeVR is compatible with and frequently used with Virtual Desktop Estimation, specifically for arms!
Quest Inside-Out Body Tracking
Quest IOBT is frequently used in conjunction with Virtual Desktop Estimation for arms!
OVR Advanced Settings
SlimeVR is fully compatible with OVR Advanced Settings and does not interfere.
Vtubing and Motion Capture
Blender
SlimeVR can be used with Blender using either VMC4B or by recording BVH files directly from our software! A great tutorial can be found here.
VNyan
VNyan can be used with SlimeVR using VMC! A great tutorial can be found here.
Warudo
Warudo can be used with SlimeVR using VMC! A great tutorial can be found here.
Unity
Unity can be used with SlimeVR using VMC! A great showcase can be found here.
Unreal Engine
Unreal Engine can be used with SlimeVR using VMC!
Godot
Godot can be used with SlimeVR using VMC and external tools/plugins!
Page by Smeltie, Amebun | Video guides by Zrock35, Kana Fuyuko